High-Frequency Welded Finned Tube
The High-Frequency Welded Finned Tube is designed to provide exceptional heat transfer performance, especially in high-demand industrial applications. The high-frequency welding process ensures a durable and efficient bond between the fin and the tube, creating an excellent surface for heat exchange. With its flexibility in materials and dimensions, this finned tube is suitable for a wide range of industries, including energy power, petroleum, chemical, and heat recovery systems.
Product Description
| Parameter | Specification |
| Outside Diameter | 16mm to 219mm |
| Wall Thickness | 2mm to 30mm |
| Length | 1m to 12m (Customizable) |
| Fin Height | 5mm to 26mm |
| Fin Thickness | 0.8mm to 3mm |
| Fin Pitch | 3mm to 25mm |
| Material (Fin) | Carbon Steel, Alloy Steel, Stainless Steel, Aluminum |
| Material (Base Tube) | Carbon Steel, Alloy Steel, Stainless Steel, Aluminum |
| Standard (Base Tube) | ASTM A106/A179/A192/DIN 2391/EN 10216-2/EN 10297-1/DIN 17175 (Carbon Steel), ASTM A213/ASTM A312 (Stainless Steel) |
| Max. Temperature | Up to 500°C |
| Applications | Energy Power, Petroleum & Chemical, Drying Equipment, Waste Heat Recovery |
Serrated Finned Tube
The Serrated Finned Tube features a unique serrated fin design that significantly enhances heat transfer efficiency. The serrated edges help to disrupt fluid flow, increasing turbulence and improving heat exchange performance. This type of finned tube is ideal for applications in heat exchangers, condensers, and cooling systems where maximizing heat transfer is crucial, especially in environments with high airflow or fluid velocity.
Product Description
| Parameter | Specification |
| Outside Diameter | 16mm to 219mm |
| Wall Thickness | 2mm to 30mm |
| Length | 1m to 12m (Customizable) |
| Fin Height | 5mm to 26mm |
| Fin Thickness | 0.8mm to 3mm |
| Fin Pitch | 3mm to 25mm |
| Material (Fin) | Carbon Steel, Alloy Steel, Stainless Steel, Aluminum |
| Material (Base Tube) | Carbon Steel, Alloy Steel, Stainless Steel, Aluminum |
| Standard (Base Tube) | ASTM A106/A179/A192/DIN 2391/EN 10216-2/EN 10297-1/DIN 17175 (Carbon Steel), ASTM A213/ASTM A312 (Stainless Steel) |
| Max. Temperature | Up to 500°C |
| Applications | Energy Power, Petroleum & Chemical, Drying Equipment, Waste Heat Recovery |
Three Steps to Initiate Cooperation
Tell Us What You Need
Tell us your measurement parameters, accuracy requirements, and application needs.
Get Solution & Quote
We will provide you with a customized solution and quotation within 24 hours.
Approve for Mass Production
Once approved and a deposit is paid, we will immediately begin production and handle the shipment.
Get A Free Quote
Submit your requirements and get a customized solution instantly.




